Below is a list of conversions for equipment names to equipment codes in Hearts of Iron IV. These tags are most commonly used to spawn equipment into the game.
The 'add_equipment' or 'ae' command can be used with these codes . An example is:
/ae 1000 artillery_equipment_1 - using this command would add 1000 Towed Artillery.
You may first need to unlock equipment before using it. You can do this with the 'research_on_icon_click' (more info) command.
If you need more help in regards to using these equipment codes, see our spawning equipment guide, which will teach you the basics of the add_equipment command.
Name | Code |
---|---|
Submarine | submarine |
Light Cruiser | light_cruiser |
Heavy Cruiser | heavy_cruiser |
Destroyer | destroyer |
Carrier | carrier |
Battleship | battleship |
Battlecruiser | battle_cruiser |
Convoy | convoy |
Superheavy Battleship | sh_battleship |
Light Airframe | light_airframe |
Medium Airframe | medium_airframe |
Heavy Airframe | heavy_airframe |
Jet Engines | jet_engines |
Convoy | convoy_1 |
Motorized | motorized_equipment |
Motorized (Support Eq.) | motorized_equipment_1 |
Support Equipment | support_equipment |
Support Equipment | support_equipment_1 |
Mechanized (Mechanized) | mechanized_equipment |
Mechanized Equipment I (Mechanized I) | mechanized_equipment_1 |
Mechanized Equipment II (Mechanized II) | mechanized_equipment_2 |
Mechanized Equipment III (Mechanized III) | mechanized_equipment_3 |
Heavy Tank | heavy_tank_equipment |
Heavy Tank I (H. Tank I) | heavy_tank_equipment_1 |
Armor | tank_armor_upgrade |
Main Gun | tank_gun_upgrade |
Anti-Air Armament | tank_aa_upgrade |
Anti-Tank Armament | tank_at_upgrade |
Artillery Armament | tank_art_upgrade |
Reliability | tank_reliability_upgrade |
Engine | tank_engine_upgrade |
Gun | ship_gun_upgrade |
Torpedo | ship_torpedo_upgrade |
Armor | ship_armor_upgrade |
Armor | carrier_armor_upgrade |
Engine | ship_engine_upgrade |
Reliability | ship_reliability_upgrade |
Anti-Air | ship_anti_air_upgrade |
ASW | ship_ASW_upgrade |
Engine | destroyer_engine_upgrade |
Engine | sub_engine_upgrade |
Stealth | sub_stealth_upgrade |
Torpedo | sub_torpedo_upgrade |
Deck space | ship_deckspace_upgrade |
Weapons | plane_gun_upgrade |
Weapons | cv_plane_gun_upgrade |
Engine | plane_engine_upgrade |
Range | plane_range_upgrade |
Range | cv_plane_range_upgrade |
Reliability | plane_reliability_upgrade |
Attack | plane_naval_upgrade |
Attack | cv_plane_naval_upgrade |
Bombing | plane_bomb_upgrade |
Bombing | plane_tac_bomb_upgrade |
Attack | plane_cas_upgrade |
Guided Missile | guided_missile_equipment |
Basic Guided Missile (Guided Missile I) | guided_missile_equipment_1 |
Improved Guided Missile (Guided Missile II) | guided_missile_equipment_2 |
Advanced Guided Missile (Guided Missile III) | guided_missile_equipment_3 |
Improved Artillery | artillery_equipment_2 |
Advanced Artillery | artillery_equipment_3 |
Improved Anti-Air | anti_air_equipment_2 |
Advanced Anti-Air | anti_air_equipment_3 |
Advanced Rocket Artillery | rocket_artillery_equipment_2 |
Improved Anti-Tank | anti_tank_equipment_2 |
Advanced Anti-Tank | anti_tank_equipment_3 |
Motorized Rocket Artillery (Mot. R. Artillery) | motorized_rocket_equipment |
Motorized Rocket Artillery (Mot. R. Artillery) | motorized_rocket_equipment_1 |
Nahuel D.L. 43 (Nahuel) | ARG_medium_tank_equipment_2 |
Mark V (Mark V) | AST_gw_tank_equipment |
Vickers Medium Mark II (Vickers II) | AST_light_tank_equipment_1 |
Matilda Local Pattern (Matilda LP) | AST_light_tank_equipment_2 |
Valentine Local Pattern (Valentine LP) | AST_light_tank_equipment_3 |
Birch (Birch) | AST_light_tank_artillery_equipment_1 |
Bishop (Bishop) | AST_light_tank_artillery_equipment_3 |
Archer (Archer) | AST_light_tank_destroyer_equipment_3 |
Deacon (Deacon) | AST_light_tank_destroyer_equipment_1 |
Vickers II AA (Vickers II AA) | AST_light_tank_aa_equipment_1 |
Matilda AA (Matilda AA) | AST_light_tank_aa_equipment_2 |
Valentine AA (Valentine AA) | AST_light_tank_aa_equipment_3 |
Crusader Local Pattern (Crusader LP) | AST_medium_tank_equipment_1 |
AC I Sentinel (Sentinel) | AST_medium_tank_equipment_2 |
AC III Thunderbolt (Thunderbolt) | AST_medium_tank_equipment_3 |
Cavalier (Cavalier) | AST_medium_tank_destroyer_equipment_1 |
Charioteer (Charioteer) | AST_medium_tank_destroyer_equipment_2 |
Centaur (Centaur) | AST_medium_tank_artillery_equipment_1 |
Avenger (Avenger) | AST_medium_tank_artillery_equipment_2 |
Sexton (Sexton) | AST_medium_tank_artillery_equipment_3 |
Crusader AA (Crusader AA) | AST_medium_tank_aa_equipment_1 |
Cromwell AA (Cromwell AA) | AST_medium_tank_aa_equipment_2 |
Comet Marksman (Comet Marksman) | AST_medium_tank_aa_equipment_3 |
LP2-A QF 2-Pounder (LP2) | AST_light_tank_destroyer_equipment_2 |
Carrier, 3-inch Mortar (Aust) (LP2 3-inch) | AST_light_tank_artillery_equipment_2 |
AC IV (AC IV) | AST_medium_tank_destroyer_equipment_3 |
Vickers A1E1 'Independent' (Vickers) | AST_heavy_tank_equipment_1 |
Churchill Local Pattern (Churchill LP) | AST_heavy_tank_equipment_2 |
Churchill Black Prince (Black Prince LP) | AST_heavy_tank_equipment_3 |
Tortoise (Tortoise) | AST_super_heavy_tank_equipment_1 |
Centurion (Centurion) | AST_modern_tank_equipment_1 |
Gun Carrier Mk. I (Gun Carrier Mk. I) | AST_heavy_tank_artillery_equipment_1 |
Churchill AVRE (Churchill AVRE) | AST_heavy_tank_artillery_equipment_2 |
Black Prince AVRE (Black Prince AVRE) | AST_heavy_tank_artillery_equipment_3 |
Churchill Gun Carrier (Churchill Gun Carrier) | AST_heavy_tank_destroyer_equipment_2 |
Hector (Hector) | AST_heavy_tank_destroyer_equipment_3 |
Churchill AA (Churchill AA) | AST_heavy_tank_aa_equipment_2 |
Black Prince Marksman (Black Prince Marksman) | AST_heavy_tank_aa_equipment_3 |
Centurion Malkara (Centurion Malkara) | AST_modern_tank_destroyer_equipment_1 |
Centurion AVRE (Centurion AVRE) | AST_modern_tank_artillery_equipment_1 |
Centurion Marksman (Centurion Marksman) | AST_modern_tank_aa_equipment_1 |
Iron Duke (Iron Duke) | AST_super_heavy_tank_destroyer_equipment_1 |
SA F.R.C. 47mm (SA 47mm) | BEL_light_tank_destroyer_equipment_1 |
SA F.R.C. 76mm (SA 76mm) | BEL_light_tank_artillery_equipment_1 |
CLR T15 (T15) | BEL_light_tank_equipment_2 |
T13 B1/B2 (T13 B1/B2) | BEL_light_tank_destroyer_equipment_2 |
T13 B3 (T13 B3) | BEL_medium_tank_destroyer_equipment_1 |
ACG-1 (ACG-1) | BEL_medium_tank_equipment_1 |
Crusader Local Pattern (Crusader LP) | CAN_medium_tank_equipment_1 |
Sexton (Sexton) | CAN_medium_tank_artillery_equipment_2 |
Ram (Ram) | CAN_medium_tank_equipment_2 |
Ram QF 3.7 inch (Ram QF 3.7 inch) | CAN_medium_tank_destroyer_equipment_2 |
Grizzly (Grizzly) | CAN_medium_tank_equipment_3 |
Skink (Skink) | CAN_medium_tank_aa_equipment_3 |
Sexton II (Sexton II) | CAN_medium_tank_artillery_equipment_3 |
Cavalier (Cavalier) | CAN_medium_tank_destroyer_equipment_1 |
Contentious (Contentious) | CAN_medium_tank_destroyer_equipment_3 |
Centaur (Centaur) | CAN_medium_tank_artillery_equipment_1 |
Crusader AA (Crusader AA) | CAN_medium_tank_aa_equipment_1 |
Cromwell AA (Cromwell AA) | CAN_medium_tank_aa_equipment_2 |
Mark V (Mark V) | CAN_gw_tank_equipment |
Vickers Medium Mark II (Vickers II) | CAN_light_tank_equipment_1 |
Matilda Local Pattern (Matilda LP) | CAN_light_tank_equipment_2 |
Valentine (Valentine) | CAN_light_tank_equipment_3 |
Birch (Birch) | CAN_light_tank_artillery_equipment_1 |
Priest (Priest) | CAN_light_tank_artillery_equipment_2 |
Bishop (Bishop) | CAN_light_tank_artillery_equipment_3 |
Archer (Archer) | CAN_light_tank_destroyer_equipment_3 |
Deacon (Deacon) | CAN_light_tank_destroyer_equipment_1 |
Valiant (Valiant) | CAN_light_tank_destroyer_equipment_2 |
Vickers II AA (Vickers II AA) | CAN_light_tank_aa_equipment_1 |
Matilda AA (Matilda AA) | CAN_light_tank_aa_equipment_2 |
Valentine AA (Valentine AA) | CAN_light_tank_aa_equipment_3 |
Vickers A1E1 'Independent' (Vickers) | CAN_heavy_tank_equipment_1 |
Churchill Local Pattern (Churchill LP) | CAN_heavy_tank_equipment_2 |
Churchill Black Prince (Black Prince LP) | CAN_heavy_tank_equipment_3 |
Tortoise (Tortoise) | CAN_super_heavy_tank_equipment_1 |
Centurion (Centurion) | CAN_modern_tank_equipment_1 |
Gun Carrier Mk. I (Gun Carrier Mk. I) | CAN_heavy_tank_artillery_equipment_1 |
Churchill AVRE (Churchill AVRE) | CAN_heavy_tank_artillery_equipment_2 |
Black Prince AVRE (Black Prince AVRE) | CAN_heavy_tank_artillery_equipment_3 |
Churchill Gun Carrier (Churchill Gun Carrier) | CAN_heavy_tank_destroyer_equipment_2 |
Hector (Hector) | CAN_heavy_tank_destroyer_equipment_3 |
Churchill AA (Churchill AA) | CAN_heavy_tank_aa_equipment_2 |
Black Prince Marksman (Black Prince Marksman) | CAN_heavy_tank_aa_equipment_3 |
Centurion Malkara (Centurion Malkara) | CAN_modern_tank_destroyer_equipment_1 |
Centurion AVRE (Centurion AVRE) | CAN_modern_tank_artillery_equipment_1 |
Centurion Marksman (Centurion Marksman) | CAN_modern_tank_aa_equipment_1 |
Iron Duke (Iron Duke) | CAN_super_heavy_tank_destroyer_equipment_1 |
Type 34 Xiao (Type 34) | CHI_light_tank_equipment_1 |
Type 36 Xiao (Type 36) | CHI_light_tank_equipment_2 |
Type 41 Xiao (Type 41) | CHI_light_tank_equipment_3 |
Type 39 Zhōng (Type 39) | CHI_medium_tank_equipment_1 |
Type 41 Zhōng (Type 41) | CHI_medium_tank_equipment_2 |
Type 43 Zhōng (Type 43) | CHI_medium_tank_equipment_3 |
Type 34 Dà (Type 34 Dà) | CHI_heavy_tank_equipment_1 |
Type 41 Dà (Type 41 Dà) | CHI_heavy_tank_equipment_2 |
Type 43 Dà (Type 43 Dà) | CHI_heavy_tank_equipment_3 |
Type 59 (Type 59) | CHI_modern_tank_equipment_1 |
Tancik vz. 33 (T vz. 33) | CZE_gw_tank_equipment |
LT vz. 34 (LT vz. 34) | CZE_light_tank_equipment_1 |
LT vz. 35 (LT vz. 35) | CZE_light_tank_equipment_2 |
S-I deslovy (S-I-D) | CZE_light_tank_destroyer_equipment_2 |
LT vz. 41 (LT vz. 41) | CZE_light_tank_equipment_3 |
T-1D (T-1D) | CZE_light_tank_destroyer_equipment_3 |
LT vz. 38 (LT vz. 38) | CZE_medium_tank_equipment_1 |
Stihac Tanku I (ST-I) | CZE_medium_tank_destroyer_equipment_1 |
ST vz. 39 (ST vz. 39) | CZE_medium_tank_equipment_2 |
ST vz. 43 (ST vz. 43) | CZE_medium_tank_equipment_3 |
TT vz. 34 (TT vz. 34) | CZE_heavy_tank_equipment_1 |
TT vz. 41 (TT vz. 41) | CZE_heavy_tank_equipment_2 |
TT vz. 43 (TT vz. 43) | CZE_heavy_tank_equipment_3 |
STT vz. 44 'Valdstejn' (STT vz. 44) | CZE_super_heavy_tank_equipment_1 |
Skoda T 50 (Skoda T 50) | CZE_modern_tank_equipment_1 |
Birch (Birch) | ENG_light_tank_artillery_equipment_1 |
Priest (Priest) | ENG_light_tank_artillery_equipment_2 |
Bishop (Bishop) | ENG_light_tank_artillery_equipment_3 |
Archer (Archer) | ENG_light_tank_destroyer_equipment_3 |
Deacon (Deacon) | ENG_light_tank_destroyer_equipment_1 |
Valiant (Valiant) | ENG_light_tank_destroyer_equipment_2 |
Vickers II AA (Vickers II AA) | ENG_light_tank_aa_equipment_1 |
Matilda AA (Matilda AA) | ENG_light_tank_aa_equipment_2 |
Valentine AA (Valentine AA) | ENG_light_tank_aa_equipment_3 |
Cavalier (Cavalier) | ENG_medium_tank_destroyer_equipment_1 |
Charioteer (Charioteer) | ENG_medium_tank_destroyer_equipment_2 |
Contentious (Contentious) | ENG_medium_tank_destroyer_equipment_3 |
Centaur (Centaur) | ENG_medium_tank_artillery_equipment_1 |
Avenger (Avenger) | ENG_medium_tank_artillery_equipment_2 |
Sexton (Sexton) | ENG_medium_tank_artillery_equipment_3 |
Crusader AA (Crusader AA) | ENG_medium_tank_aa_equipment_1 |
Cromwell AA (Cromwell AA) | ENG_medium_tank_aa_equipment_2 |
Comet Marksman (Comet Marksman) | ENG_medium_tank_aa_equipment_3 |
Gun Carrier Mk. I (Gun Carrier Mk. I) | ENG_heavy_tank_artillery_equipment_1 |
Churchill AVRE (Churchill AVRE) | ENG_heavy_tank_artillery_equipment_2 |
Black Prince AVRE (Black Prince AVRE) | ENG_heavy_tank_artillery_equipment_3 |
Churchill Gun Carrier (Churchill Gun Carrier) | ENG_heavy_tank_destroyer_equipment_2 |
Hector (Hector) | ENG_heavy_tank_destroyer_equipment_3 |
Churchill AA (Churchill AA) | ENG_heavy_tank_aa_equipment_2 |
Black Prince Marksman (Black Prince Marksman) | ENG_heavy_tank_aa_equipment_3 |
Centurion Malkara (Centurion Malkara) | ENG_modern_tank_destroyer_equipment_1 |
Centurion AVRE (Centurion AVRE) | ENG_modern_tank_artillery_equipment_1 |
Centurion Marksman (Centurion Marksman) | ENG_modern_tank_aa_equipment_1 |
Iron Duke (Iron Duke) | ENG_super_heavy_tank_destroyer_equipment_1 |
Mark V (Mark V) | SAF_gw_tank_equipment |
Vickers Medium Mark II (Vickers II) | SAF_light_tank_equipment_1 |
Matilda Local Pattern (Matilda LP) | SAF_light_tank_equipment_2 |
Valentine (Valentine) | SAF_light_tank_equipment_3 |
Birch (Birch) | SAF_light_tank_artillery_equipment_1 |
Priest (Priest) | SAF_light_tank_artillery_equipment_2 |
Bishop (Bishop) | SAF_light_tank_artillery_equipment_3 |
Archer (Archer) | SAF_light_tank_destroyer_equipment_3 |
Deacon (Deacon) | SAF_light_tank_destroyer_equipment_1 |
Valiant (Valiant) | SAF_light_tank_destroyer_equipment_2 |
Vickers II AA (Vickers II AA) | SAF_light_tank_aa_equipment_1 |
Matilda AA (Matilda AA) | SAF_light_tank_aa_equipment_2 |
Valentine AA (Valentine AA) | SAF_light_tank_aa_equipment_3 |
Crusader Local Pattern (Crusader LP) | SAF_medium_tank_equipment_1 |
Cromwell Local Pattern (Cromwell LP) | SAF_medium_tank_equipment_2 |
Comet Local Pattern (Comet LP) | SAF_medium_tank_equipment_3 |
Cavalier (Cavalier) | SAF_medium_tank_destroyer_equipment_1 |
Charioteer (Charioteer) | SAF_medium_tank_destroyer_equipment_2 |
Contentious (Contentious) | SAF_medium_tank_destroyer_equipment_3 |
Centaur (Centaur) | SAF_medium_tank_artillery_equipment_1 |
Avenger (Avenger) | SAF_medium_tank_artillery_equipment_2 |
Sexton (Sexton) | SAF_medium_tank_artillery_equipment_3 |
Crusader AA (Crusader AA) | SAF_medium_tank_aa_equipment_1 |
Cromwell AA (Cromwell AA) | SAF_medium_tank_aa_equipment_2 |
Comet Marksman (Comet Marksman) | SAF_medium_tank_aa_equipment_3 |
Vickers A1E1 'Independent' (Vickers) | SAF_heavy_tank_equipment_1 |
Churchill Local Pattern (Churchill LP) | SAF_heavy_tank_equipment_2 |
Churchill Black Prince (Black Prince LP) | SAF_heavy_tank_equipment_3 |
Tortoise (Tortoise) | SAF_super_heavy_tank_equipment_1 |
Centurion (Centurion) | SAF_modern_tank_equipment_1 |
Gun Carrier Mk. I (Gun Carrier Mk. I) | SAF_heavy_tank_artillery_equipment_1 |
Churchill AVRE (Churchill AVRE) | SAF_heavy_tank_artillery_equipment_2 |
Black Prince AVRE (Black Prince AVRE) | SAF_heavy_tank_artillery_equipment_3 |
Churchill Gun Carrier (Churchill Gun Carrier) | SAF_heavy_tank_destroyer_equipment_2 |
Hector (Hector) | SAF_heavy_tank_destroyer_equipment_3 |
Churchill AA (Churchill AA) | SAF_heavy_tank_aa_equipment_2 |
Black Prince Marksman (Black Prince Marksman) | SAF_heavy_tank_aa_equipment_3 |
Centurion Malkara (Centurion Malkara) | SAF_modern_tank_destroyer_equipment_1 |
Centurion AVRE (Centurion AVRE) | SAF_modern_tank_artillery_equipment_1 |
Centurion Marksman (Centurion Marksman) | SAF_modern_tank_aa_equipment_1 |
Iron Duke (Iron Duke) | SAF_super_heavy_tank_destroyer_equipment_1 |
Mark V (Mark V) | NZL_gw_tank_equipment |
Bob Semple (Bob Semple) | NZL_light_tank_equipment_1 |
Schofield Tank (Schofield Tank) | NZL_light_tank_equipment_2 |
Valentine (Valentine) | NZL_light_tank_equipment_3 |
Birch (Birch) | NZL_light_tank_artillery_equipment_1 |
Priest (Priest) | NZL_light_tank_artillery_equipment_2 |
Bishop (Bishop) | NZL_light_tank_artillery_equipment_3 |
Archer (Archer) | NZL_light_tank_destroyer_equipment_3 |
Deacon (Deacon) | NZL_light_tank_destroyer_equipment_1 |
Valiant (Valiant) | NZL_light_tank_destroyer_equipment_2 |
Vickers II AA (Vickers II AA) | NZL_light_tank_aa_equipment_1 |
Matilda AA (Matilda AA) | NZL_light_tank_aa_equipment_2 |
Valentine AA (Valentine AA) | NZL_light_tank_aa_equipment_3 |
Crusader Local Pattern (Crusader LP) | NZL_medium_tank_equipment_1 |
Cromwell Local Pattern (Cromwell LP) | NZL_medium_tank_equipment_2 |
Comet Local Pattern (Comet LP) | NZL_medium_tank_equipment_3 |
Cavalier (Cavalier) | NZL_medium_tank_destroyer_equipment_1 |
Charioteer (Charioteer) | NZL_medium_tank_destroyer_equipment_2 |
Contentious (Contentious) | NZL_medium_tank_destroyer_equipment_3 |
Centaur (Centaur) | NZL_medium_tank_artillery_equipment_1 |
Avenger (Avenger) | NZL_medium_tank_artillery_equipment_2 |
Sexton (Sexton) | NZL_medium_tank_artillery_equipment_3 |
Crusader AA (Crusader AA) | NZL_medium_tank_aa_equipment_1 |
Cromwell AA (Cromwell AA) | NZL_medium_tank_aa_equipment_2 |
Comet Marksman (Comet Marksman) | NZL_medium_tank_aa_equipment_3 |
Vickers A1E1 'Independent' (Vickers) | NZL_heavy_tank_equipment_1 |
Churchill Local Pattern (Churchill LP) | NZL_heavy_tank_equipment_2 |
Churchill Black Prince (Black Prince LP) | NZL_heavy_tank_equipment_3 |
Big Bob (Big Bob) | NZL_super_heavy_tank_equipment_1 |
Centurion (Centurion) | NZL_modern_tank_equipment_1 |
Gun Carrier Mk. I (Gun Carrier Mk. I) | NZL_heavy_tank_artillery_equipment_1 |
Churchill AVRE (Churchill AVRE) | NZL_heavy_tank_artillery_equipment_2 |
Black Prince AVRE (Black Prince AVRE) | NZL_heavy_tank_artillery_equipment_3 |
Churchill Gun Carrier (Churchill Gun Carrier) | NZL_heavy_tank_destroyer_equipment_2 |
Hector (Hector) | NZL_heavy_tank_destroyer_equipment_3 |
Churchill AA (Churchill AA) | NZL_heavy_tank_aa_equipment_2 |
Black Prince Marksman (Black Prince Marksman) | NZL_heavy_tank_aa_equipment_3 |
Centurion Malkara (Centurion Malkara) | NZL_modern_tank_destroyer_equipment_1 |
Centurion AVRE (Centurion AVRE) | NZL_modern_tank_artillery_equipment_1 |
Centurion Marksman (Centurion Marksman) | NZL_modern_tank_aa_equipment_1 |
Iron Duke (Iron Duke) | NZL_super_heavy_tank_destroyer_equipment_1 |
Mark V (Mark V) | RAJ_gw_tank_equipment |
Vickers II (Vickers II) | RAJ_light_tank_equipment_1 |
Matilda Local Pattern (Matilda LP) | RAJ_light_tank_equipment_2 |
Valentine (Valentine) | RAJ_light_tank_equipment_3 |
Birch (Birch) | RAJ_light_tank_artillery_equipment_1 |
Priest (Priest) | RAJ_light_tank_artillery_equipment_2 |
Bishop (Bishop) | RAJ_light_tank_artillery_equipment_3 |
Archer (Archer) | RAJ_light_tank_destroyer_equipment_3 |
Deacon (Deacon) | RAJ_light_tank_destroyer_equipment_1 |
Valiant (Valiant) | RAJ_light_tank_destroyer_equipment_2 |
Vickers II AA (Vickers II AA) | RAJ_light_tank_aa_equipment_1 |
Matilda AA (Matilda AA) | RAJ_light_tank_aa_equipment_2 |
Valentine AA (Valentine AA) | RAJ_light_tank_aa_equipment_3 |
Crusader Local Pattern (Crusader LP) | RAJ_medium_tank_equipment_1 |
Cromwell Local Pattern (Cromwell LP) | RAJ_medium_tank_equipment_2 |
Comet Local Pattern (Comet LP) | RAJ_medium_tank_equipment_3 |
Cavalier (Cavalier) | RAJ_medium_tank_destroyer_equipment_1 |
Charioteer (Charioteer) | RAJ_medium_tank_destroyer_equipment_2 |
Contentious (Contentious) | RAJ_medium_tank_destroyer_equipment_3 |
Centaur (Centaur) | RAJ_medium_tank_artillery_equipment_1 |
Avenger (Avenger) | RAJ_medium_tank_artillery_equipment_2 |
Sexton (Sexton) | RAJ_medium_tank_artillery_equipment_3 |
Crusader AA (Crusader AA) | RAJ_medium_tank_aa_equipment_1 |
Cromwell AA (Cromwell AA) | RAJ_medium_tank_aa_equipment_2 |
Comet Marksman (Comet Marksman) | RAJ_medium_tank_aa_equipment_3 |
Vickers A1E1 'Independent' (Vickers) | RAJ_heavy_tank_equipment_1 |
Churchill Local Pattern (Churchill LP) | RAJ_heavy_tank_equipment_2 |
Churchill Black Prince (Black Prince LP) | RAJ_heavy_tank_equipment_3 |
Tortoise (Tortoise) | RAJ_super_heavy_tank_equipment_1 |
Centurion (Centurion) | RAJ_modern_tank_equipment_1 |
Gun Carrier Mk. I (Gun Carrier Mk. I) | RAJ_heavy_tank_artillery_equipment_1 |
Churchill AVRE (Churchill AVRE) | RAJ_heavy_tank_artillery_equipment_2 |
Black Prince AVRE (Black Prince AVRE) | RAJ_heavy_tank_artillery_equipment_3 |
Churchill Gun Carrier (Churchill Gun Carrier) | RAJ_heavy_tank_destroyer_equipment_2 |
Hector (Hector) | RAJ_heavy_tank_destroyer_equipment_3 |
Churchill AA (Churchill AA) | RAJ_heavy_tank_aa_equipment_2 |
Black Prince Marksman (Black Prince Marksman) | RAJ_heavy_tank_aa_equipment_3 |
Centurion Malkara (Centurion Malkara) | RAJ_modern_tank_destroyer_equipment_1 |
Centurion AVRE (Centurion AVRE) | RAJ_modern_tank_artillery_equipment_1 |
Centurion Marksman (Centurion Marksman) | RAJ_modern_tank_aa_equipment_1 |
Iron Duke (Iron Duke) | RAJ_super_heavy_tank_destroyer_equipment_1 |
Canon de 194 mle GPF (Canon de 194) | FRA_heavy_tank_artillery_equipment_1 |
AMR 35 ZT-3 (AMR 35 ZT-3) | FRA_light_tank_destroyer_equipment_2 |
Canon de 155 mm Mle F3 Automoteur (F3 155 mm) | FRA_light_tank_artillery_equipment_3 |
Laffly W15 TCC (W15 TCC) | FRA_medium_tank_destroyer_equipment_1 |
ARL V39 (ARL V39) | FRA_medium_tank_artillery_equipment_1 |
Sturmtiger (Sturmtiger) | GER_heavy_tank_artillery_equipment_2 |
Straussler V-3/V4 (V3/V4) | HUN_light_tank_equipment_1 |
38M Toldi (38M Toldi) | HUN_light_tank_equipment_2 |
Toldi Rohamlöveg (Toldi Rohamlöveg) | HUN_light_tank_artillery_equipment_2 |
Toldi III (Toldi III) | HUN_light_tank_equipment_3 |
Toldi páncélvadász (Toldi pvd.) | HUN_light_tank_destroyer_equipment_2 |
40M Nimród (40M Nimród) | HUN_light_tank_aa_equipment_2 |
Turán I (Turán I) | HUN_medium_tank_equipment_1 |
Zrínyi I (Zrínyi I) | HUN_medium_tank_artillery_equipment_1 |
Turán II (Turán II) | HUN_medium_tank_equipment_2 |
Zrínyi II (Zrínyi II) | HUN_medium_tank_artillery_equipment_2 |
Turán III (Turán III) | HUN_medium_tank_equipment_3 |
34M Rákóczi (34M Rákóczi) | HUN_heavy_tank_equipment_1 |
41M Hunyadi (41M Hunyadi) | HUN_heavy_tank_equipment_2 |
44M Tas (44M Tas) | HUN_heavy_tank_equipment_3 |
44M Tas Rohamlöveg (Tas Rohamlöveg) | HUN_heavy_tank_destroyer_equipment_2 |
43M Csák (43M Csák) | HUN_super_heavy_tank_equipment_1 |
46M Árpád (46M Árpád) | HUN_modern_tank_equipment_1 |
L3 controcarro (L3 cc) | ITA_light_tank_destroyer_equipment_1 |
Semovente 47/32 (Semovente 47/32) | ITA_light_tank_destroyer_equipment_2 |
Semovente 75/34 (Semovente 75/34) | ITA_medium_tank_destroyer_equipment_2 |
Semovente M41 75/18 (Semovente M 41 75/18) | ITA_medium_tank_artillery_equipment_2 |
Semovente M41M 90/53 (Semovente M41M 90/53) | ITA_medium_tank_destroyer_equipment_3 |
Semovente M15/42 contraereo (Semovente M15/42) | ITA_medium_tank_aa_equipment_3 |
Semovente M42L 105/25 (Semovente M42L 105/25) | ITA_medium_tank_artillery_equipment_3 |
Semovente da 149/40 (Semovente da 149/40) | ITA_heavy_tank_artillery_equipment_2 |
Ko-Gata Sensha (Ko-Gata) | JAP_gw_tank_equipment |
Type 1 Ho-Ni I (Ho-Ni I) | JAP_medium_tank_destroyer_equipment_1 |
Type 3 Ho-Ni III (Ho-Ni III) | JAP_medium_tank_destroyer_equipment_2 |
Type 5 Na-To (Na-To) | JAP_medium_tank_destroyer_equipment_3 |
Type 2 Ho-I (Ho-I) | JAP_medium_tank_artillery_equipment_1 |
Type 4 Ho-Ro (Ho-Ro) | JAP_medium_tank_artillery_equipment_2 |
Type 4 Ha-To (Ha-To) | JAP_medium_tank_artillery_equipment_3 |
Type 4 Ke-Nu (Ke-Nu) | JAP_light_tank_artillery_equipment_2 |
Type 5 Ku-Se (Ku-Se) | JAP_light_tank_artillery_equipment_3 |
Type 5 Ho-Ru (Ho-Ru) | JAP_light_tank_destroyer_equipment_3 |
Type 98 Ko-Hi AA (Ko-Hi AA) | JAP_light_tank_aa_equipment_2 |
Type 98 Ta-Se (Ta-Se) | JAP_light_tank_aa_equipment_3 |
Type 95 Ji-Ro (Ji-Ro) | JAP_heavy_tank_artillery_equipment_1 |
Type 5 Ho-Chi (Ho-Chi) | JAP_heavy_tank_artillery_equipment_2 |
Type 3 Ka-To (Ka-To) | JAP_heavy_tank_destroyer_equipment_1 |
Type 5 Ho-Ri (Ho-Ri) | JAP_heavy_tank_destroyer_equipment_2 |
Stridsvogn FT-17 (Strv. FT-17) | NOR_gw_tank_equipment |
Stridsvogn m/34 (Strv. m/34) | NOR_light_tank_equipment_1 |
Landsverk L-120 (L-120) | NOR_light_tank_equipment_2 |
Stridsvogn m/41 (Strv. m/41) | NOR_light_tank_equipment_3 |
Panservogn m/39 (Pansv. m/39) | NOR_medium_tank_equipment_1 |
Panservogn m/41 (Pansv. m/41) | NOR_medium_tank_equipment_2 |
Panservogn m/43 (Pansv. m/43) | NOR_medium_tank_equipment_3 |
Stormvogn m/34 (Stv. m/34) | NOR_heavy_tank_equipment_1 |
Stormvogn m/41 (Stv. m/41) | NOR_heavy_tank_equipment_2 |
Stormvogn m/43 (Stv. m/43) | NOR_heavy_tank_equipment_3 |
Tung Stormvogn m/44 'Isbjorn' (Tstv. m/44) | NOR_super_heavy_tank_equipment_1 |
Renault FT-17 (FT-17) | ROM_gw_tank_equipment |
